//<![CDATA[
	function createMarker(point, texto) {
  		var marker = new GMarker(point);
		
		GEvent.addListener(marker, "click", function() {
    		marker.openInfoWindowHtml("<h1>"+texto+"</h1>");
  		});
  	return marker;
	}
		
	function marcadorEmpresa(punto){
		var icon = new GIcon();
		icon.image = "http://www.dulcedemembrillo.com/img/marcador_empresa.png";
		icon.shadow = "http://www.dulcedemembrillo.com/img/marcador_empresa_sombra.png";
		icon.iconSize = new GSize(32, 45);
		icon.shadowSize = new GSize(64, 45);
		icon.iconAnchor = new GPoint(16, 45);
		icon.infoWindowAnchor = new GPoint(16, 1);
		var marcador = new GMarker(punto,icon);
			
		GEvent.addListener(marcador, "click", function() {
    		marcador.openInfoWindowHtml('<div class="subtitulo" style="text-align:center; text-indent:0px;">Pasteler&iacute;a Garc&iacute;a<br />Dulce de membrillo<br/>Fuente de los 50 Ca&ntilde;os</div>');
  		});
  		return marcador;

	}


    function load() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map"));
		var punto = new GLatLng(39.850600, -0.489700);
        map.setCenter(punto, 16);
		//map.setMapType(G_HYBRID_MAP);
		map.setMapType(G_NORMAL_MAP);
		map.addControl(new GScaleControl());
		map.addControl(new GLargeMapControl());	
		map.addControl(new GMapTypeControl());
		map.addControl(new GOverviewMapControl());
		
  		map.addOverlay(marcadorCodytel());
		map.addOverlay(marcadorEmpresa(punto));
		
      }
    }

//]]>
